Genome ID | Species | Genome type |
Chromosomes + Scaffolds (FASTA Files) |
Predicted genes (GFF3 Files) |
Predicted coding sequences (FASTA Files) |
Predicted protein sequences (FASTA Files) |
---|
SRR | Sample name | Cultivar | Organ | Tissue | Stage | Condition | Treatment type | Treatment group | Treatment reagent | Treatment time |
---|
Class | Traits Num. | Total Record Num. |
---|---|---|
Agronomic Traits | 15 | 4961 |
Seed Quality Traits | 15 | 5671 |
Seedling Development | 20 | 10180 |
Class | Trait Name | Abbreviation | Unit of measurement | Download |
---|
Class | SubClass Name | Trait Name | Download |
---|
Class | Traits Num. | Total Record Num. |
---|---|---|
Cadmium accumulation | 3 | 6285 |
Salt-alkali stress | 3 | 12624 |
Salt stress | 14 | 23201 |
Agronomic traits | 2 | 6244 |
Seed phytate | 2 | 2145 |
Low-phosphorus stress | 3 | 7072 |
Class | Trait Name | Treatment | Treatment type | Abbreviation | Unit of measurement | Record Num. |
---|
Tissue | Signal | Cultivar |
Download (bw Files) |
---|
Tissue | Cultivar |
Download (bw Files) |
---|
Trait | Phenotype | Phenotype source | SNP | p_GWAS | Chromosome | Position | Ref | Alt | Ref frequency | Alt frequency | Variation type |
---|
eQTL | Trait | Phenotype | Phenotype source | Gene | -lg(p_SMR) | p_HEIDI | Ref_ID | Symbol | Function |
---|
eQTL | Trait | Phenotype | Phenotype source | QTL | Lead_SNP | Gene | COLOC | COLOC_pph0 | COLOC_pph1 | COLOC_pph2 | COLOC_pph3 | COLOC_pph4 | COLOC_SNP | COLOC_SNP_PPH4 | Ref_ID | Symbol | Full_name |
---|